Introduction to Off Camera Flash
The following article is excerpted from our OCF workshop and the forthcoming companion DVD - Flash/Strobe Lighting 101, available Fall, 2010. In it we'll go over basic flash and strobe types, outline what you'll need to get comfortably started shooting with one or more light-sources off-camera. *note: While this presentation is geared towards those with little to zero experience using flash (other than on-camera), there's quite a bit of sidebar tips that might be useful to those more advanced.
Read more...
View Lens Specifications -480mm to 800mm
| Manufacturer | Model ID | Elements/Groups | Focal Length | Max Aperture | Image Circle | Fp to Fl | Ref 1 | Ref 2 |
|---|---|---|---|---|---|---|---|---|
| Schneider | Symmar S MC | 6/4 | 480 | 6.8 | 500 | 455 | 3289 | 2 |
| Schneider | Apo Symmar | 6/4 | 480 | 8.0 | 500 | n/a | 2389 | 3 |
| Rodenstock | Sironar N | 6/4 | 480 | 8.4 | 500 | n/a | 2529 | 3 |
| Rodenstock | Apo Ronar | 4/4 | 480 | 9.0 | 396 | n/a | 1629 | 3 |
| Sinar | APO Sinaron | n/a | 480 | 9.0 | 396 | n/a | 1915 | 4 |
| Sinar | Sinaron S | n/a | 480 | 9.0 | 480 | n/a | 2933 | 4 |
| Schneider | Apo Artar | 4/4 | 480 | 11.0 | 409 | 477 | n/a | 2 |
| Nikkor | T ED | 6/4 | 500 | 11.0 | 210 | n/a | 1595 | 3 |
| Nikkor | T ED | 6/5 | 600 | 9.0 | 310 | n/a | 1879 | 3 |
| Sinar | APO Sinaron DBM | n/a | 600 | 9.0 | 496 | n/a | 3254 | 4 |
| Fujinon | TS | 5/5 | 600 | 12.0 | 260 | 384 | 1650 | 2 |
| Nikkor | T ED | 7/4 | 720 | 16.0 | 210 | n/a | 1729 | 3 |
| Nikkor | T ED | 7/5 | 800 | 12.0 | 310 | n/a | 1949 | 3 |
View Lens Specifications -400mm to 450mm
| Manufacturer | Model ID | Elements/Groups | Focal Length | Max Aperture | Image Circle | Fp to Fl | Ref 1 | Ref 2 |
|---|---|---|---|---|---|---|---|---|
| Fujinon | TS | 5/5 | 400 | 8.0 | 220 | 260 | 1264 | 2 |
| Fujinon | FS | 3/3 | 420 | 5.6 | 500 | 413 | 642 | 2 |
| Nikkor | M | 4/3 | 450 | 9.0 | 440 | n/a | 970 | 3 |
| Nikkor | M | 4/3 | 450 | 9.0 | 440 | 436 | 1182 | 2 |
View Lens Specifications -355mm to 375mm
| Manufacturer | Model ID | Elements/Groups | Focal Length | Max Aperture | Image Circle | Fp to Fl | Ref 1 | Ref 2 |
|---|---|---|---|---|---|---|---|---|
| Kodak | Commercial Ektar | n/a | 355 | 6.3 | 444 | n/a | 450 | 1 |
| Goertz | Red Dot Artar | n/a | 355 | 9.0 | 302 | n/a | 820 | 1 |
| Schneider | G Claron | 6/4 | 355 | 9.0 | 442 | 350 | 1022 | 2 |
| Schneider | G Claron | 6/4 | 355 | 9.0 | 444 | n/a | 1249 | 3 |
| Schneider | Tele Xenar | 4/2 | 360 | 5.5 | 230 | n/a | 1139 | 3 |
| Schneider | Tele Xenar | 4/2 | 360 | 5.5 | 230 | 210 | 1295 | 2 |
| Nikkor | W | 6/4 | 360 | 5.6 | 494 | n/a | 1399 | 3 |
| Schneider | Symmar | n/a | 360 | 5.6 | 500 | n/a | 1671 | 1 |
| Fujinon | W | n/a | 360 | 6.3 | 485 | n/a | 995 | 1 |
| Calumet | Caltar II | 6/4 | 360 | 6.8 | 435 | n/a | 1000 | 2 |
| Calumet | Caltar SII | n/a | 360 | 6.8 | 500 | n/a | 800 | 1 |
| Rodenstock | Sironar | n/a | 360 | 6.8 | 415 | n/a | 1450 | 1 |
| Rodenstock | Sironar N | 6/4 | 360 | 6.8 | 435 | n/a | 1849 | 3 |
| Schneider | Apo Symmar | 6/4 | 360 | 6.8 | 491 | n/a | 1899 | 3 |
| Schneider | Symmar S MC | 6/4 | 360 | 6.8 | 491 | 336 | 1985 | 2 |
| Sinar | Sinaron S | n/a | 360 | 6.8 | 435 | n/a | 2168 | 4 |
| Nikkor | T ED | 5/4 | 360 | 8.0 | 154 | 261 | n/a | 2 |
| Nikkor | T ED | 5/4 | 360 | 8.0 | 210 | n/a | 1549 | 3 |
| Rodenstock | Apo Ronar | n/a | 360 | 9.0 | 308 | n/a | 921 | 1 |
| Rodenstock | Apo Ronar | 4/4 | 360 | 9.0 | 318 | n/a | 1339 | 3 |
| Rodenstock | Apo Ronar | 4/4 | 360 | 9.0 | 318 | 351 | 1290 | 2 |
| Schneider | Apo Artar | 4/4 | 360 | 9.0 | 302 | 350 | n/a | 2 |
| Sinar | APO Sinaron | n/a | 360 | 9.0 | 318 | n/a | 1581 | 4 |
| Fujinon | AS | 6/4 | 360 | 10.0 | 504 | 359 | 1475 | 2 |
| x | Acutar | n/a | 375 | 6.3 | 452 | n/a | 522 | 1 |
| Calumet | Caltar | n/a | 375 | 6.3 | 468 | n/a | 290 | 1 |
View Lens Specifications -300mm to 305mm
| Manufacturer | Model ID | Elements/Groups | Focal Length | Max Aperture | Image Circle | Fp to Fl | Ref 1 | Ref 2 |
|---|---|---|---|---|---|---|---|---|
| Calumet | Caltar II | 6/4 | 300 | 5.6 | 425 | n/a | 900 | 2 |
| Calumet | Caltar S | n/a | 300 | 5.6 | 420 | n/a | 600 | 1 |
| Calumet | Caltar SII | n/a | 300 | 5.6 | 420 | n/a | 700 | 1 |
| Fujinon | W | n/a | 300 | 5.6 | 420 | n/a | 860 | 1 |
| Nikkor | W | 6/4 | 300 | 5.6 | 420 | n/a | 1260 | 3 |
| Nikkor | W | 6/4 | 300 | 5.6 | 420 | 287 | 1521 | 2 |
| Rodenstock | Apo Sironar | 7/5 | 300 | 5.6 | 490 | n/a | 3359 | 3 |
| Rodenstock | Macro Sironar | 6/4 | 300 | 5.6 | 275 | n/a | 2895 | 3 |
| Rodenstock | Sironar | n/a | 300 | 5.6 | 384 | n/a | 1251 | 1 |
| Rodenstock | Sironar N | 6/4 | 300 | 5.6 | 407 | n/a | 1639 | 3 |
| Schneider | Apo Symmar | 6/4 | 300 | 5.6 | 425 | n/a | 1699 | 3 |
| Schneider | Symmar | n/a | 300 | 5.6 | 402 | n/a | 1388 | 1 |
| Schneider | Symmar S MC | 6/4 | 300 | 5.6 | 411 | 280 | 1705 | 2 |
| Schneider | Xenar | 4/3 | 300 | 5.6 | 347 | 290 | 823 | 2 |
| Sinar | Macro Sinaron | n/a | 300 | 5.6 | 360 | n/a | 3342 | 4 |
| Sinar | Sinaron S | n/a | 300 | 5.6 | 425 | n/a | 1925 | 4 |
| Sinar | Sinaron WS | n/a | 300 | 5.6 | n/a | n/a | 3956 | 4 |
| x | Acutar | n/a | 300 | 6.3 | 325 | n/a | 480 | 1 |
| Rodenstock | Imagon | 3/2 | 300 | 6.8 | 220 | n/a | 1369 | 3 |
| Fujinon | TS | 5/5 | 300 | 8.0 | 213 | 199 | 992 | 2 |
| Fujinon | AS | 6/4 | 300 | 9.0 | 420 | 299 | 1108 | 2 |
| Nikkor | M | 4/3 | 300 | 9.0 | 325 | n/a | 570 | 3 |
| Nikkor | M | 4/3 | 300 | 9.0 | 325 | 294 | 663 | 2 |
| Rodenstock | Apo Ronar | 4/4 | 300 | 9.0 | 264 | n/a | 960 | 3 |
| Rodenstock | Apo Ronar | 4/4 | 300 | 9.0 | 264 | 296 | 945 | 2 |
| Rodenstock | Geronar | 3/3 | 300 | 9.0 | 340 | 282 | 550 | 2 |
| Sinar | APO Sinaron | n/a | 300 | 9.0 | 264 | n/a | 1152 | 4 |
| Kodak | Commercial Ektar | n/a | 305 | 6.3 | 380 | n/a | 450 | 1 |
| Goertz | Golden Dagor | n/a | 305 | 6.8 | 427 | n/a | 750 | 1 |
| Computar | F9 | 6/4 | 305 | 9.0 | 482 | 282 | 695 | 2 |
| Schneider | G Claron | 6/4 | 305 | 9.0 | 381 | n/a | 790 | 3 |
| Schneider | G Claron | 6/4 | 305 | 9.0 | 381 | 302 | 643 | 2 |
More...
Results 1 - 9 of 19
