Kevin Murray Photography - Photography Archives

View Lens Specifications -480mm to 800mm

Written by Administrator
Sunday, 07 February 2010
Large Format Lenses -Focal Lengths and Coverage (mm)s 480mm-800mm
Manufacturer Model ID Elements/Groups Focal Length Max Aperture Image Circle Fp to Fl Ref 1 Ref 2
Schneider Symmar S MC 6/4 480 6.8 500 455 3289 2
Schneider Apo Symmar 6/4 480 8.0 500 n/a 2389 3
Rodenstock Sironar N 6/4 480 8.4 500 n/a 2529 3
Rodenstock Apo Ronar 4/4 480 9.0 396 n/a 1629 3
Sinar APO Sinaron n/a 480 9.0 396 n/a 1915 4
Sinar Sinaron S n/a 480 9.0 480 n/a 2933 4
Schneider Apo Artar 4/4 480 11.0 409 477 n/a 2
Nikkor T ED 6/4 500 11.0 210 n/a 1595 3
Nikkor T ED 6/5 600 9.0 310 n/a 1879 3
Sinar APO Sinaron DBM n/a 600 9.0 496 n/a 3254 4
Fujinon TS 5/5 600 12.0 260 384 1650 2
Nikkor T ED 7/4 720 16.0 210 n/a 1729 3
Nikkor T ED 7/5 800 12.0 310 n/a 1949 3
< Prev
Photo|Blog